Summary
| Goal: | 1200 |
| Net: | 1114 |
| Remaining: | -14 |
| Pride or Punishment: | Punishment.
Extra crunches tonight. |
Detail
| Time of Day | Meal Type | Food | Amount | Calories |
| 8:30 a.m. | Breakfast | Coffee with Half and Half | 1 Large Cup | 50 (Mostly From Cream) |
| 8:30 a.m. | Breakfast | Banana with Nutella | 1 Banana. 1/2 Tbsp of Nutella. | 170 |
| 12 p.m. | Lunch | Chinese Rice Cakes | 1/2 Block | 168 |
| 12 p.m. | Lunch | Fried Pork | 1/4 Serving | 52 |
| 4 p.m. | Snack | Mantou (Steamed) | 3/4 Bun | 94 |
| 6:30 p.m. | Dinner | Clam Chowder | 1 Cup | 300 |
| 6:30 p.m. | Dinner | Texas Toast (with Cheese) | 1 Piece | 170 |
| 6:30 p.m. | Dinner | Ritz Crackers | 10 Pieces | 160 |
| 1214 |
Activities
| Cardio: | 20 minutes elliptical machine. 4-5 resistance level. |
| Weights: | Abs: 200 regular crunches, 20 side crunches, 20 rolling ball, 60 on oblique machine (each side). |
Healthy Meal Idea of the Day: Bananas with Nutella.
Nutritious banana with just a little nutella on the side for flavor. A sweet and wholesome way to start the day.![]() |
| Healthy Meal Idea on 1/3/2013 |

Banana and nutella=simple but yum! Good luck with your journey Xx
ReplyDeletehttp://www.didieatthat25.blogspot.co.uk/